Financial System Interconnectedness: The Volcker Rule, Tailoring, Fintech, and International Coordination
																																				Public Domain
											
				- 
						
03/11/2019
 - 
						
 
Details
- 
				Publisher's site:
 - 
						
						Personal Author:
 - 
						
						Corporate Authors:
 - 
				Description:Institute of International Bankers Annual Washington Conference
 - 
				Dataset Download URL:
 - 
						
						Format:
 - 
				Release Date:03/11/2019
 - 
				Agencies Involved:Federal Deposit Insurance Corporation (FDIC) ; Board of Governors of the Federal Reserve System (The Fed) ; Office of the Comptroller of the Currency (OCC) ; U.S. Securities and Exchange Commission (SEC) ; Commodity Futures Trading Commission (CFTC)
 - 
				Bank Involved:Bank of England
 - 
				Congressional Committee Involved:U.S. Senate Banking Committee
 - 
				Law Involved:Economic Growth, Regulatory Relief and Consumer Protection Act (EGRRCPA) ; Dodd-Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank Act)
 - 
				Other Institutions Involved:Institute of International Bankers ; European Commission ; Single Resolution Board ; Swiss Financial Market Supervisory Authority ("FINMA")
 - 
				Source:FDIC Website
 - 
				Main Document Checksum:urn:sha-512:d8d8cc2c11647297fda2bfd5e3ba1568b0c1eaa589eaa564c0e634016ce63e9f7f75dc18fdde10805546300bb54a58ad586e3fd5fea1956023413528b4758495
 - 
				Download URL:
 - 
				File Type:
 
ON THIS PAGE
		
										FDIC Archive documents are authentic reproductions of FDIC publications that reflect the language and context of the time 
					they were published, ensuring authenticity and historical integrity while providing public access and transparency.
									
			
						You May Also Like
						
					
					COLLECTION
																		
							Speeches and Testimony